
| Dividends |
|
|
|
|
The bank's shareholders have enjoyed good returns on their investment Guaranty Trust Bank plc became a public quoted company with the listing of its shares on the Nigerian Stock Exchange on April 2, 1996. Since then, the Bank’s shareholders have enjoyed good returns on their investment through semi-annual and annual dividend payments and periodic bonus issues.
|
Financial Year End | Dividend No. | Final/Interim | Amount paid per 50k share
|
| 28/02/97 | 10 | Interim | 25 kobo |
| 28/02/97 | 11 | Final | 50 kobo |
| 28/02/98 | 12 | Interim | 10 kobo |
| 28/02/98 | 13 | Final | 10 kobo |
| 28/02/99 | 14 | Interim | 7 kobo |
| 28/02/99 | 15 | Final | 12 kobo |
| 29/02/00 | 16 | Interim | 10 kobo |
| 29/02/00 | 17 | Final | 23 kobo |
| 28/02/01 | 18 | Interim | 12 kobo |
| 28/02/01 | 19 | Final | 28 kobo |
| 28/02/02 | 20 | Interim | 33 kobo |
| 28/02/02 | 21 | Final | 50 kobo |
| 28/02/03 | 22 | Interim | 25 kobo |
| 28/02/03 | 23 | Final | 35 kobo |
| 29/02/04 | 24 | Interim | 25 kobo |
| 29/02/04 | 25 | Final | 45 kobo |
| 28/02/05 | 26 | Interim | 25 kobo |
| 28/02/05 | 27 | Final | 45 kobo |
| 28/02/06 | 28 | Interim | 25 kobo |
| 28/02/06 | 29 | Final | 70 kobo |
| 28/02/07 | 30 | Interim | 25 kobo |
| 28/02/07 | 31 | Final | 50 kobo |
| 28/02/08 | 32 | Interim | 25 kobo |
| 28/02/08 | 33 | Final | 70 kobo |
| 31/12/08 | 34 | Final | 100 kobo |
| 31/12/09 | 35 | Final | 75 kobo |
| 31/12/10 | 36 | Interim | 25 kobo |
| 31/12/10 | 37 | Final | 75 kobo |
| 31/12/11 | 38 | Interim | 25 kobo |
Scrip Issue FYE | On Shares Outstanding (Pre-bonus) | To Shareholders As Of | At a Ratio of | Shares Outstanding (Post-bonus) |
| 28/02/97 | 400,000,00 | 30/6/1997 | 3 for 2 | 1,000,000,000 |
| 28/02/98 | 1,000,000,000 | 6/7/1998 | 1 for 2 | 1,500,000,000 |
| 28/02/02 | 2,000,000,000* | 24/4/2002 | 1 for 4 | 2,500,000,000 |
| 28/02/03 | 2,500,000,000 | 12/5/2003 | 1 for 5 | 3,000,000,000 |
| 28/02/04 | 3,000,000,000 | 14/5/2004 | 1 for 3 | 6,000,000,000* |
| 28/02/06 | 6,000,000,000 | 2/5/2006 | 1 for 3 | 8,000,000,000 |
| 28/02/07 | 8,000,000,000 | 2/5/2007 | 1 for 4 | 13,679,415,650** |
| 28/02/08 | 13,679,415,650 | 9/6/2008 | 1 for 11 | 14,922,998,891 |
| 31/12/08 | 14,922,998,891 | 5/5/2009 | 1 for 4 | 18,653,748,614 |
| 31/12/09 | 18,653,748,614 | 19/4/2010 | 1 for 4 | 23,317,185,766 |
| 31/12/10 | 23,317,185,766 | 06/04/2011 | 1 for 4 | 29,431,179,224 |
* Inclusive of shares alloted in an Offer for Subscription undertaken during the year.
**Inclusive of shares alloted under the GTBank Global Deposit Receipt programme undertaken during the year.
*** Inclusive of Shares Allotted to IFC following the special placement to IFC and its co-investment vehicle – IFC ALAC Holding Company III