STATE | LOCATION | RAMP | ATM GALLERY | BRAILLE |
---|---|---|---|---|
ABIA | Aba-Owerri Road | No | No | |
Aba II | No | No | ||
Umuahia | No | No | ||
ABUJA (FCT) | Wuse Market | No | Yes | |
Garki, Area 3 | Yes | Yes | Yes | |
Wuse AP Plaza | No | No | ||
Gwagwalada | No | No | ||
Area 11, Garki | Yes | No | ||
National Assembly | No | No | ||
Kubwa | Yes | No | ||
Aminu Kano Crescent, Wuse 2 | Yes | Yes | ||
Ademola Adetokunbo, Wuse 2 | No | No | ||
Nigeria Immigration Service HQ | Yes | Yes | ||
Apo | No | Yes | ||
Jabi | Yes | No | Yes | |
Asokoro | No | No | ||
CBD Abuja | No | No | ||
Gwarinpa | Yes | Yes | ||
ADAMAWA | Yola | Yes | Yes | |
AUN Yola | No | Yes | No | |
Mubi | No | Yes | ||
AKWA-IBOM | Uyo | Yes | Yes | |
Uyo 2 | Yes | Yes | Yes | |
ANAMBRA | Onitsha Ii - New Market Road | No | Yes | |
Onitsha Iii - Bridge Head | Yes | No | ||
Nnewi | No | No | ||
Awka | Yes | No | Yes | |
Nnamdi Azikwe University, Awka | Yes | Yes | ||
BAUCHI | Bauchi | Yes | Yes | No |
BAYELSA | Yenagoa | Yes | No | |
BENUE | Makurdi | Yes | Yes | |
BORNO | Maiduguri | Yes | Yes | |
Maiduguri Ii | No | Yes | ||
CROSS RIVER | Calabar | Yes | Yes | |
Calabar 2 | Yes | No | Yes | |
Ikom | Yes | No | ||
DELTA | Effurun Road, Warri | Yes | No | |
Asaba | Yes | Yes | ||
Airport Road Warri | No | No | ||
Asaba 2 | Yes | No | Yes | |
Delta State University, Abraka | Yes | Yes | ||
Sapele | Yes | No | ||
EBONYI | Abakaliki | Yes | No | |
EDO | Benin I, Sapele Road | Yes | Yes | Yes |
Uselu | No | Yes | ||
Benin III, Akpakpava | Yes | Yes | ||
Benin IV, Ekenwan Rd | Yes | Yes | ||
Ikpoba Hills | No | Yes | ||
UNIBEN | No | Yes | No | |
Ekpoma | Yes | Yes | ||
Auchi | Yes | Yes | ||
EKITI | Ado-Ekiti | Yes | No | |
ENUGU | Enugu I, Ogui Road | Yes | No | Yes |
Enugu II, Rangers Avenue | No | No | ||
Nsukka | Yes | No | ||
GOMBE | Gombe | No | No | |
IMO | Owerri | Yes | No | |
Owerri II | Yes | No | Yes | |
JIGAWA | Dutse | Yes | No | |
KADUNA | Kaduna 1 Mm Square | Yes | Yes | No |
Kaduna 2 Nnamdi Azikwe | Yes | Yes | No | |
Kano Road, Kaduna | No | No | ||
Kaduna 4 (Barnawa) | Yes | Yes | No | |
NDA, Kaduna | Yes | Yes | No | |
Alkali Road, Kaduna | No | No | No | |
Zaria | Yes | Yes | No | |
Ahmadu Bello, Zaria | No | No | ||
KANO | Kano I | Yes | Yes | No |
Kano II, Zaria Road | Yes | Yes | Yes | |
Kano III, Bello Road | No | No | ||
Kano IV, Bachiwara | Yes | No | ||
Kano V, Wapa | No | No | ||
BUK Branch | No | Yes | ||
France Road | Yes | No | ||
KATSINA | Katsina | Yes | Yes | |
KEBBI | Birnin Kebbi | Yes | No | |
KOGI | Lokoja | No | No | Yes |
Obajana | Yes | No | ||
Okene | No | Yes | ||
KWARA | Unity Road, Ilorin | No | No | |
Ilorin GRA | No | No | ||
Taiwo Road, Ilorin | Yes | Yes | ||
EKSU, Ekiti Uni Branch | No | Yes | ||
UNILORIN | Yes | No | ||
Kwara Poly | Yes | Yes | No | |
Offa | No | No | ||
LAGOS | Allen | No | No | Yes |
Broad Street | No | No | ||
Apapa 1 (Commercial Road) | No | Yes | ||
Akin Adesola | No | Yes | ||
Mobolaji Bank Anthony Way | Yes | No | Yes | |
Aspamda | No | No | ||
Awolowo road, Ikoyi | No | No | ||
Adeola Odeku | Yes | Yes | No | |
Ilupeju | Yes | Yes | ||
Oregun | Yes | Yes | No | |
Oba Akran | Yes | No | ||
Bode Thomas 1 | No | No | ||
Adetokunbo Ademola | No | Yes | Yes | |
Oniru Lekki | Yes | No | ||
Marina | No | No | ||
Ogba | Yes | Yes | ||
Apapa 2, Creek Road | Yes | No | ||
Yaba | Yes | No | ||
Ibafo | Yes | No | ||
Opebi | No | No | ||
International Airport Road, Isolo | Yes | No | ||
Ikosi | No | No | ||
Catholic Mission | Yes | Yes | ||
Mushin | No | No | ||
Festac 1 | No | No | ||
Ajah | No | No | ||
Tiamiyu Savage | No | No | ||
Anthony | No | No | ||
LUTH | No | No | ||
Ojuelegba | No | No | ||
Ikorodu 1 | No | Yes | No | |
Okota | No | No | Yes | |
Alausa | No | No | ||
Onipanu | No | No | Yes | |
Akowonjo | Yes | No | ||
Isolo | No | No | ||
Berger Paints | No | No | ||
Ketu | No | No | ||
Chevron Drive | Yes | Yes | ||
Idi-Oro | No | No | ||
Idumota | No | No | ||
Adeniyi Jones | Yes | No | ||
Matori | No | No | ||
Egbeda Idimu | Yes | No | ||
Moloney | No | No | Yes | |
Oke-Arin | No | No | Yes | |
Abule Egba | Yes | Yes | ||
Ojodu | Yes | Yes | ||
Ajose Adeogun | No | No | ||
Burma | No | No | ||
Diya Gbagada | No | No | Yes | |
LASU | No | Yes | ||
Lawason | No | No | ||
Alaba | No | No | ||
Computer Village | No | No | ||
Amuwo Odofin | Yes | Yes | Yes | |
St Gregory | Yes | Yes | Yes | |
CBD Alausa | No | No | ||
Ayangberu Ikorodu | Yes | Yes | ||
Magodo | No | Yes | No | |
Plural House | Yes | Yes | No | |
Abule Egba 2 | Yes | Yes | ||
Bode Thomas 2 | No | No | ||
Western Avenue | Yes | Yes | Yes | |
Ikotun | Yes | Yes | ||
Cele-Ijesha | No | Yes | ||
International Airport Road 2 | Yes | Yes | ||
Orile Coker | Yes | Yes | No | |
UNILAG | No | Yes | Yes | |
Ipaja | Yes | Yes | Yes | |
Festac 2 | Yes | Yes | ||
Laspotech | Yes | Yes | No | |
Egbe | Yes | Yes | Yes | |
Ogba 2 | Yes | Yes | No | |
Iju | Yes | No | ||
Isheri Omole | Yes | No | ||
MM Way, Yaba | Yes | No | ||
Lekki Admiralty Road | Yes | No | ||
Abule Egba 3 (U-Turn) | Yes | Yes | ||
Ikotun 2 | Yes | Yes | ||
Epe | Yes | Yes | ||
Sobo Arobiodu, Ikeja | No | Yes | ||
Badore Ajah | No | No | ||
Ikorodu 3 (Owutu-Agric) | Yes | No | ||
Masha | Yes | No | ||
Ikoyi Platinum Plus | No | Yes | No | |
NASARAWA | Lafia | Yes | Yes | |
Karu | No | No | ||
Karu New Market | Yes | Yes | ||
NIGER | Minna | Yes | Yes | No |
Kontagora | Yes | Yes | ||
OGUN | OOU, Ago-Iwoye | Yes | No | |
Abeokuta Main Branch | No | No | ||
Sango Ota | No | Yes | ||
Babcock | Yes | Yes | No | |
Sango Otta 2 | Yes | Yes | ||
CBD Abeokuta | Yes | No | ||
Sagamu | Yes | Yes | ||
Ijebu-Ode | Yes | Yes | Yes | |
UNAAB | No | Yes | ||
Asero, Abeokuta | No | No | ||
Agbara Branch | No | No | Yes | |
RCCG Redemption Camp | No | Yes | Yes | |
ONDO | Akure | No | No | Yes |
FUTA, Akure | Yes | Yes | ||
Ondo | Yes | Yes | ||
OSUN | Osogbo | No | No | |
Oshogbo 2 | Yes | Yes | Yes | |
Ile-Ife | No | No | ||
OAU, Ile-Ife | No | Yes | ||
Ilesa | Yes | No | ||
Ogbomoso | No | No | ||
OYO | Dugbe, Ibadan | Yes | Yes | |
Bodija, Ibadan | Yes | Yes | Yes | |
Ring Road, Ibadan | Yes | Yes | No | |
Apata | No | Yes | ||
Mokola | No | No | ||
Challenge | No | No | ||
Bodija 2, Ibadan | Yes | Yes | ||
Agbowo, Ibadan | Yes | Yes | ||
Oyo | No | No | ||
PLATEAU | Jos I, Jengre Road | Yes | No | Yes |
Jos II, Ahmadu Bello Way | Yes | No | ||
RIVERS | Trans Amadi, PH 1 | No | No | |
Aba Road, PH 2 | Yes | Yes | Yes | |
Shell RA, PH 3 | No | Yes | ||
Nnamdi Azikiwe Road | No | No | ||
East West Road | No | No | ||
Ikwerre Road, PH 6 | Yes | No | ||
Industrial Layout, PH 7 | Yes | No | ||
NTA Road, Mgbuoba, PH 8 | Yes | No | ||
Agip | No | No | ||
Woji | Yes | No | ||
RVSG Secretariat | No | No | ||
Bonny Island | Yes | No | ||
SOKOTO | Sokoto 2 Maduguri Road | Yes | Yes | No |
Usman Dan Fodio | Yes | Yes | ||
Ahmadu Bello Way | No | No | ||
TARABA | Jalingo | Yes | No | |
YOBE | Damaturu | Yes | No | |
ZAMFARA | Gusau | Yes | No | |
STATE | LOCATION |
---|---|
ABUJA | Eagle Square eBranch |
LAGOS | 1004 Estate eBranch |
Ikota eBranch | |
Sura eBranch | |
Adeniran Ogunsanya eBranch | |
Costain eBranch | |
Diya Gbagada eBranch | |
Egbeda eBranch | |
Apapa Doualla Rd eBranch | |
Abule Egba eBranch | |
Laspotech eBranch | |
Ikeja Cantonment eBranch | |
Ogudu eBranch | |
Shogunle eBranch | |
OYO | Ring Road eBranch |
ONDO | Akure eBranch |
EKITI | EKSU eBranch |
RIVERS | Aba Rd eBranch |